Mariners
Cloned from r/Mariners
Looking for mods!
Rangers @ Mariners - Fri, Sep 29
Game Status: Game Over - Score: 8-0 Mariners
Links & Info
- Current conditions at T-Mobile Park: 55°F - Roof Closed - Wind 0 mph, Calm
- TV: Rangers: Bally Sports Southwest, Mariners: ROOTNW
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .278 | .350 | .480 |
Duran, E - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .324 | .443 | |
2 | Seager - SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .331 | .395 | .632 |
Smith, J - SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .185 | .304 | .328 | |
3 | Garver - DH | 4 | 0 | 0 | 0 | 1 | 1 | 6 | .274 | .375 | .507 |
4 | García, Ad - RF | 2 | 0 | 0 | 0 | 1 | 2 | 3 | .245 | .327 | .511 |
Jankowski - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .357 | .332 | |
5 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .261 | .360 | .412 |
6 | Jung - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .269 | .316 | .472 |
7 | Heim - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .316 | .440 |
Hedges - C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .184 | .234 | .227 | |
8 | Taveras - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .313 | .425 |
Grossman - LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .342 | .397 | |
9 | Carter - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .281 | .382 | .632 |
Totals | 30 | 0 | 3 | 0 | 8 | 12 | 28 |
Rangers |
---|
BATTING: TB: Jung; Semien 2. Runners left in scoring position, 2 out: Jung 2; Lowe, N; Hedges; Garver. Team RISP: 0-for-9. Team LOB: 12. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 2 | 1 | 4 | 1 | 2 | 0 | .266 | .381 | .440 |
Caballero - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .344 | .322 | |
2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .278 | .337 | .490 |
Canzone - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .263 | .406 | |
3 | Suárez, E - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .232 | .323 | .387 |
4 | Raleigh - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | .310 | .462 |
5 | Hernández, T - RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .259 | .307 | .438 |
Haggerty - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .365 | .341 | |
6 | Ford, M - DH | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .226 | .319 | .475 |
a-Torrens - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .310 | .370 | |
7 | France, T - 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .250 | .336 | .367 |
8 | Kelenic - RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .251 | .326 | .420 |
9 | Rojas, J - 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .248 | .307 | .342 |
Totals | 30 | 8 | 6 | 8 | 3 | 12 | 7 |
Mariners |
---|
a-Lined out for Ford, M in the 8th. |
BATTING: 2B: Suárez, E (29, Eovaldi). HR: France, T (12, 3rd inning off Eovaldi, 0 on, 0 out); Rojas, J (4, 3rd inning off Eovaldi, 0 on, 1 out); Crawford, J (19, 4th inning off Burke, 3 on, 1 out). TB: Crawford, J 4; France, T 4; Hernández, T; Rojas, J 5; Suárez, E 2. RBI: Crawford, J 4 (65); France, T (58); Rojas, J 2 (40); Suárez, E (95). 2-out RBI: Suárez, E. Runners left in scoring position, 2 out: Raleigh. Team RISP: 2-for-4. Team LOB: 2. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (L, 12-5) | 3.1 | 5 | 7 | 7 | 2 | 5 | 2 | 80-46 | 3.63 |
Burke | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-7 | 4.37 |
Sborz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-9 | 5.68 |
Smith, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.40 |
Latz | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 29-20 | 0.00 |
Totals | 8.0 | 6 | 8 | 8 | 3 | 12 | 3 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woo | 3.2 | 2 | 0 | 0 | 3 | 5 | 0 | 82-44 | 4.21 |
Saucedo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.64 |
Thornton (W, 1-2) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23-13 | 2.08 |
Campbell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-10 | 2.93 |
Bazardo | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 24-14 | 4.91 |
Leone | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-7 | 4.67 |
Totals | 9.0 | 3 | 0 | 0 | 8 | 12 | 0 |
Game Info |
---|
HBP: Lowe, N (by Woo); France, T (by Eovaldi). |
Pitches-strikes: Eovaldi 80-46; Burke 13-7; Sborz 16-9; Smith, W 11-8; Latz 29-20; Woo 82-44; Saucedo 14-9; Thornton 23-13; Campbell 19-10; Bazardo 24-14; Leone 15-7. |
Groundouts-flyouts: Eovaldi 3-1; Burke 1-0; Sborz 0-0; Smith, W 1-1; Latz 2-0; Woo 1-5; Saucedo 0-0; Thornton 2-1; Campbell 0-1; Bazardo 0-0; Leone 1-2. |
Batters faced: Eovaldi 18; Burke 3; Sborz 3; Smith, W 3; Latz 7; Woo 17; Saucedo 3; Thornton 5; Campbell 4; Bazardo 5; Leone 5. |
Inherited runners-scored: Burke 3-3; Thornton 1-0. |
Umpires: HP: Mark Carlson. 1B: Tripp Gibson. 2B: Brennan Miller. 3B: Ryan Blakney. |
Weather: 55 degrees, Roof Closed. |
Wind: 0 mph, Calm. |
First pitch: 7:10 PM. |
T: 2:49. |
Att: 45,274. |
Venue: T-Mobile Park. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Ty France homers (12) on a fly ball to left field. | 1-0 SEA |
Bottom 3 | Josh Rojas homers (4) on a fly ball to right center field. | 2-0 SEA |
Bottom 3 | Eugenio Suarez doubles (29) on a sharp line drive to center fielder Leody Taveras. J.P. Crawford scores. | 3-0 SEA |
Bottom 4 | Josh Rojas singles on a ground ball to center fielder Leody Taveras. Teoscar Hernandez scores. Mike Ford to 3rd. Ty France to 2nd. | 4-0 SEA |
Bottom 4 | J.P. Crawford hits a grand slam (19) to right field. Mike Ford scores. Ty France scores. Josh Rojas scores. | 8-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | |
Mariners | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 |
Decisions
- Winner: Trent Thornton (1-2, 2.08)
- Loser: Nathan Eovaldi (12-5, 3.63)
Division Scoreboard
OAK 1 @ LAA 5 - Final
HOU 2 @ AZ 1 - Final
Last Updated: 09/29/2023 10:01:59 PM PDT
Mariners @ Rays - Thu, Sep 07
Game Status: Final - Score: 1-0 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .386 | .433 |
2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .338 | .487 |
3 | Raleigh - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .315 | .470 |
4 | Hernández, T - RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .271 | .315 | .466 |
5 | Canzone - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .272 | .413 |
6 | Suárez, E - 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .232 | .326 | .383 |
7 | France, T - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .343 | .374 |
8 | Ford, M - DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .233 | .321 | .519 |
9 | Rojas, J - 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .306 | .333 |
Totals | 31 | 1 | 5 | 1 | 1 | 6 | 6 |
Mariners |
---|
BATTING: 2B: Suárez, E (24, Littell). TB: Ford, M; Hernández, T 2; Raleigh; Suárez, E 2. RBI: Ford, M (33). Runners left in scoring position, 2 out: Canzone. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Rojas, J (8, fielding). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .317 | .397 | .494 |
2 | Lowe, B - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .234 | .331 | .447 |
3 | Arozarena - LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .255 | .366 | .422 |
4 | Lowe, J - RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .283 | .325 | .492 |
5 | Paredes - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .249 | .349 | .493 |
6 | Raley, L - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .332 | .491 |
7 | Walls - SS | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .213 | .316 | .356 |
8 | Aranda - 2B | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .225 | .373 | .375 |
9 | Bethancourt - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .224 | .255 | .371 |
a-Ramírez, H - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .299 | .340 | .433 | |
Totals | 30 | 0 | 4 | 0 | 5 | 14 | 18 |
Rays |
---|
a-Struck out for Bethancourt in the 9th. |
BATTING: 2B: Lowe, B (13, Castillo, L). TB: Aranda; Lowe, B 2; Lowe, J; Raley, L. Runners left in scoring position, 2 out: Raley, L; Ramírez, H; Díaz, Y; Paredes. Team RISP: 0-for-7. Team LOB: 9. |
FIELDING: DP: (Paredes-Díaz, Y). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Castillo, L (W, 12-7) | 6.0 | 4 | 0 | 0 | 4 | 8 | 0 | 108-69 | 3.08 |
Campbell (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-13 | 2.11 |
Brash (H, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3.25 |
Muñoz, A (S, 12) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 3.02 |
Totals | 9.0 | 4 | 0 | 0 | 5 | 14 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell (L, 3-5) | 8.0 | 5 | 1 | 1 | 1 | 4 | 0 | 86-61 | 4.29 |
Kittredge | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 6.23 |
Totals | 9.0 | 5 | 1 | 1 | 1 | 6 | 0 |
Game Info |
---|
HBP: Raley, L (by Muñoz, A). |
Pitch timer violations: Ford, M (batter timeout); Bethancourt (batter timer). |
Pitches-strikes: Castillo, L 108-69; Campbell 15-13; Brash 14-8; Muñoz, A 20-10; Littell 86-61; Kittredge 10-9. |
Groundouts-flyouts: Castillo, L 2-1; Campbell 1-0; Brash 2-0; Muñoz, A 0-0; Littell 10-5; Kittredge 1-0. |
Batters faced: Castillo, L 25; Campbell 4; Brash 3; Muñoz, A 4; Littell 29; Kittredge 3. |
Umpires: HP: Junior Valentine. 1B: Chad Fairchild. 2B: Nic Lentz. 3B: Paul Clemons. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 6:40 PM. |
T: 2:19. |
Att: 10,060. |
Venue: Tropicana Field. |
September 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Mike Ford singles on a ground ball to center fielder Luke Raley. Eugenio Suarez scores. | 1-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
Decisions
- Winner: Luis Castillo (12-7, 3.08)
- Loser: Zack Littell (3-5, 4.29)
- Save: Andres Munoz (12, 3.02)
Division Scoreboard
CLE 0 @ LAA 0 - Top 2, 1 Out
Next Mariners Game: Fri, Sep 08, 03:40 PM PDT @ Rays
Last Updated: 09/07/2023 07:01:25 PM PDT
Athletics @ Mariners - 01:10 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at T-Mobile Park: 68°F - Partly Cloudy - Wind 6 mph, Out To LF
- TV: Athletics: NBCSCA, Mariners: ROOTNW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Mariners: KIRO 710
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Athletics | Zach Neal (1-0, 6.88 ERA, 17.0 IP) | No report posted. |
Mariners | Bryce Miller (8-4, 3.90 ERA, 101.2 IP) | No report posted. |
Athletics Lineup vs. Miller, Br | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Noda - 1B | .167 | .334 | 6 | 0 | 0 | 3 |
2 Gelof - 2B | - | - | - | - | - | - |
3 Rooker - DH | .000 | .000 | 2 | 0 | 0 | 2 |
4 Brown, S - RF | .000 | .000 | 3 | 0 | 0 | 1 |
5 Diaz, J - 3B | - | - | - | - | - | - |
6 Pérez, C - C | - | - | - | - | - | - |
7 Butler, L - CF | - | - | - | - | - | - |
8 Díaz, A - SS | .500 | 1.000 | 2 | 0 | 0 | 0 |
9 Ruiz, E - LF | .200 | .733 | 5 | 0 | 1 | 0 |
10 Neal - P | - | - | - | - | - | - |
Mariners Lineup vs. Neal | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Crawford, J - SS | - | - | - | - | - | - |
2 Suárez, E - 3B | - | - | - | - | - | - |
3 Raleigh - C | - | - | - | - | - | - |
4 Hernández, T - RF | .000 | .000 | 1 | 0 | 0 | 0 |
5 France, T - 1B | - | - | - | - | - | - |
6 Canzone - LF | - | - | - | - | - | - |
7 Ford, M - DH | - | - | - | - | - | - |
8 Moore, D - CF | - | - | - | - | - | - |
9 Rojas, J - 2B | - | - | - | - | - | - |
10 Miller, Br - P | - | - | - | - | - | - |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Seattle Mariners | 75 | 57 | - (-) | 2 | - (-) |
2 | Texas Rangers | 75 | 57 | - (-) | 3 | - (-) |
3 | Houston Astros | 76 | 58 | - (29) | 4 | - (-) |
4 | Los Angeles Angels | 63 | 70 | 12.5 (17) | 9 | 12.5 (18) |
5 | Oakland Athletics | 39 | 94 | 36.5 (E) | 13 | 36.5 (E) |
Division Scoreboard
LAA 2 @ PHI 2 - Top 4, 1 Out
HOU @ BOS 01:10 PM PDT
TEX @ NYM 03:40 PM PDT
Last Updated: 08/30/2023 11:01:43 AM PDT, Update Interval: 5 Minutes
Royals @ Mariners - Sat, Aug 26
Game Status: Final - Score: 15-2 Mariners
Links & Info
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .280 | .326 | .373 |
2 | Witt Jr. - SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 | .318 | .504 |
Velázquez - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .574 | |
3 | Perez, S - 1B | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .251 | .295 | .421 |
4 | Massey - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .270 | .360 |
5 | Fermin - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .277 | .309 | .476 |
6 | Waters - RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .235 | .306 | .412 |
7 | Beaty - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .375 | .367 |
8 | Blanco - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .317 | .435 |
9 | Isbel - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .275 | .391 |
Taylor, S - 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .286 | .273 | |
Totals | 32 | 2 | 5 | 2 | 2 | 10 | 8 |
Royals |
---|
BATTING: 2B: Taylor, S (2, Weaver); Garcia, M (17, Weaver); Massey (14, Thornton). HR: Waters (8, 5th inning off Gilbert, L, 0 on, 1 out). TB: Blanco; Garcia, M 2; Massey 2; Taylor, S 2; Waters 4. RBI: Garcia, M (44); Waters (26). 2-out RBI: Garcia, M. Runners left in scoring position, 2 out: Witt Jr.; Beaty; Garcia, M. Team RISP: 1-for-6. Team LOB: 5. |
FIELDING: E: Waters (3, fielding). PB: Fermin (5). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .268 | .385 | .417 |
Moore, D - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .324 | .538 | |
2 | Rodríguez, Ju - CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .279 | .341 | .466 |
Marlowe - CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .253 | .344 | .456 | |
3 | Suárez, E - 3B | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .237 | .332 | .392 |
Caballero - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .369 | .338 | |
4 | Raleigh - C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .232 | .310 | .477 |
5 | Hernández, T - RF | 5 | 2 | 2 | 6 | 0 | 2 | 4 | .259 | .305 | .445 |
6 | France, T - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .336 | .378 |
7 | Canzone - LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .240 | .296 | .390 |
8 | Ford, M - DH | 4 | 2 | 2 | 2 | 1 | 1 | 0 | .226 | .308 | .500 |
9 | Rojas, J - 2B | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .245 | .302 | .341 |
Totals | 37 | 15 | 13 | 15 | 7 | 7 | 14 |
Mariners |
---|
BATTING: 2B: Crawford, J (27, Lyles). HR: Rojas, J (3, 3rd inning off Lyles, 0 on, 0 out); Hernández, T 2 (21, 3rd inning off Lyles, 3 on, 1 out, 8th inning off Duffy, 0 on, 1 out); Ford, M (13, 3rd inning off Lyles, 1 on, 2 out); Rodríguez, Ju (22, 5th inning off Kowar, 1 on, 2 out); Raleigh (25, 6th inning off Zerpa, 0 on, 0 out); Marlowe (3, 7th inning off Davidson, 1 on, 2 out). TB: Canzone; Crawford, J 3; Ford, M 5; Hernández, T 8; Marlowe 4; Raleigh 5; Rodríguez, Ju 4; Rojas, J 5. RBI: Crawford, J (41); Ford, M 2 (28); Hernández, T 6 (75); Marlowe 2 (10); Raleigh (64); Rodríguez, Ju 2 (82); Rojas, J (36). 2-out RBI: Ford, M 2; Rodríguez, Ju 2; Crawford, J; Marlowe 2. Runners left in scoring position, 2 out: Rojas, J; France, T; Hernández, T. Team RISP: 3-for-9. Team LOB: 6. |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lyles (L, 3-15) | 3.0 | 6 | 7 | 7 | 3 | 4 | 3 | 81-42 | 6.51 |
Kowar | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 44-25 | 6.61 |
Zerpa | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 21-15 | 7.27 |
Davidson | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 19-11 | 6.53 |
Duffy | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 18-11 | 4.50 |
Totals | 8.0 | 13 | 15 | 15 | 7 | 7 | 7 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gilbert, L (W, 12-5) | 7.0 | 2 | 1 | 1 | 1 | 7 | 1 | 83-59 | 3.66 |
Weaver | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-10 | 6.75 |
Thornton | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 20-13 | 2.12 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 10 | 1 |
Game Info |
---|
WP: Lyles; Kowar. |
HBP: France, T (by Duffy). |
Pitches-strikes: Lyles 81-42; Kowar 44-25; Zerpa 21-15; Davidson 19-11; Duffy 18-11; Gilbert, L 83-59; Weaver 16-10; Thornton 20-13. |
Groundouts-flyouts: Lyles 1-2; Kowar 4-1; Zerpa 1-0; Davidson 1-1; Duffy 0-2; Gilbert, L 7-3; Weaver 1-1; Thornton 0-0. |
Batters faced: Lyles 18; Kowar 12; Zerpa 4; Davidson 5; Duffy 6; Gilbert, L 24; Weaver 5; Thornton 5. |
Umpires: HP: Ryan Wills. 1B: Doug Eddings. 2B: Alfonso Marquez. 3B: Quinn Wolcott. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 10 mph, L To R. |
First pitch: 1:10 PM. |
T: 2:28. |
Att: 41,744. |
Venue: T-Mobile Park. |
August 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Josh Rojas homers (3) on a fly ball to right field. | 1-0 SEA |
Bottom 3 | Teoscar Hernandez hits a grand slam (20) to left field. J.P. Crawford scores. Eugenio Suarez scores. Cal Raleigh scores. | 5-0 SEA |
Bottom 3 | Mike Ford homers (13) on a line drive to right center field. Dominic Canzone scores. | 7-0 SEA |
Bottom 4 | Teoscar Hernandez grounds into a force out, third baseman Maikel Garcia to second baseman Michael Massey. J.P. Crawford scores. Julio Rodriguez to 3rd. Cal Raleigh out at 2nd. Teoscar Hernandez to 1st. | 8-0 SEA |
Top 5 | Drew Waters homers (8) on a fly ball to right field. | 8-1 SEA |
Bottom 5 | J.P. Crawford singles on a sharp line drive to right fielder Drew Waters. Josh Rojas scores. | 9-1 SEA |
Bottom 5 | Julio Rodriguez homers (22) on a line drive to left center field. J.P. Crawford scores. | 11-1 SEA |
Bottom 6 | Cal Raleigh homers (25) on a fly ball to left field. | 12-1 SEA |
Bottom 7 | Cade Marlowe homers (3) on a fly ball to center field. Mike Ford scores. | 14-1 SEA |
Top 8 | Maikel Garcia doubles (17) on a line drive to right fielder Teoscar Hernandez. Samad Taylor scores. | 14-2 SEA |
Bottom 8 | Teoscar Hernandez homers (21) on a fly ball to left center field. | 15-2 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 5 | |
Mariners | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 1 | 15 | 13 | 0 | 6 |
Decisions
- Winner: Logan Gilbert (12-5, 3.66)
- Loser: Jordan Lyles (3-15, 6.51)
Division Scoreboard
HOU 4 @ DET 1 - Middle 5
LAA 4 @ NYM 0 - Top 2, 2 Outs
OAK 0 @ CWS 1 - Bottom 2, 1 Out
TEX 1 @ MIN 0 - Top 2, 1 Out
Next Mariners Game: Sun, Aug 27, 01:10 PM PDT vs. Royals
Last Updated: 08/26/2023 04:40:15 PM PDT
Orioles @ Mariners - Sat, Aug 12
Game Status: Final - Score: 1-0 Orioles
Links & Info
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .367 | .432 |
2 | Mullins - CF | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .251 | .338 | .440 |
3 | Santander - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | .327 | .471 |
4 | Mountcastle - DH | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .270 | .316 | .476 |
5 | O'Hearn - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .330 | .491 |
6 | Hays - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .281 | .322 | .438 |
7 | Frazier - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .239 | .300 | .413 |
8 | Westburg - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .328 | .435 |
9 | Mateo - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .257 | .338 |
a-Henderson - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .321 | .460 | |
Totals | 34 | 1 | 4 | 1 | 0 | 8 | 12 |
Orioles |
---|
a-Struck out for Mateo in the 9th. |
BATTING: TB: Hays; Mountcastle 2; Westburg. RBI: Mountcastle (54). Runners left in scoring position, 2 out: Frazier 2; Mullins. GIDP: Hays. Team RISP: 1-for-6. Team LOB: 4. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodríguez, Ju - CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .256 | .319 | .433 |
2 | Suárez, E - 3B | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .231 | .321 | .386 |
3 | France, T - 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .333 | .383 |
4 | Raleigh - DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .228 | .309 | .455 |
5 | Hernández, T - RF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .242 | .290 | .410 |
6 | Murphy, To - C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .292 | .338 | .542 |
7 | Moore, D - SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .231 | .315 | .569 |
8 | Haggerty - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .280 | .227 |
