this post was submitted on 06 Aug 2023
2 points (100.0% liked)
Mariners
143 readers
1 users here now
Cloned from r/Mariners
Looking for mods!
founded 1 year ago
MODERATORS
2
Mariners @ Angels - Sat, Aug 05
Game Status: Final - Score: 3-2 Mariners
Links & Info
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .263 | .381 | .403 |
2 | Rodríguez, Ju - CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .255 | .318 | .432 |
3 | Suárez, E - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .232 | .323 | .395 |
4 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .241 | .288 | .407 |
5 | France, T - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .252 | .326 | .373 |
6 | Raleigh - DH | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .228 | .308 | .447 |
7 | Murphy, To - C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .297 | .340 | .558 |
8 | Moore, D - LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .207 | .292 | .534 |
9 | Caballero - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .223 | .350 | .320 |
Totals | 31 | 3 | 7 | 3 | 6 | 11 | 17 |
Mariners |
---|
BATTING: 2B: Moore, D (4, Anderson); Rodríguez, Ju 2 (24, Anderson, Leone). TB: France, T; Moore, D 3; Murphy, To; Rodríguez, Ju 5. RBI: France, T (44); Rodríguez, Ju 2 (62). 2-out RBI: Rodríguez, Ju 2; France, T. Runners left in scoring position, 2 out: Suárez, E; Crawford, J; France, T. GIDP: Murphy, To. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: DP: 2 (Caballero-Crawford, J-France, T; Crawford, J-Caballero-France, T). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rengifo - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .320 | .397 |
2 | Ohtani - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .307 | .410 | .676 |
3 | Cron - 1B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .255 | .304 | .450 |
4 | Moustakas - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .335 | .448 |
1-Velazquez, A - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .299 | .288 | |
5 | Drury - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .276 | .321 | .497 |
2-Adams - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Moniak - CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .312 | .345 | .563 |
7 | Renfroe - RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .251 | .311 | .449 |
8 | Grichuk - LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .305 | .360 | .500 |
9 | Wallach - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .274 | .398 |
a-Thaiss - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .338 | .336 | |
Totals | 31 | 2 | 6 | 2 | 2 | 7 | 9 |
Angels |
---|
a-Grounded out for Wallach in the 8th. 1-Ran for Moustakas in the 9th. 2-Ran for Drury in the 9th. |
BATTING: 2B: Drury (18, Muñoz, A). HR: Grichuk (10, 3rd inning off Kirby, 0 on, 1 out). TB: Drury 2; Grichuk 4; Moniak; Moustakas; Renfroe; Rengifo. RBI: Drury (46); Grichuk (29). 2-out RBI: Drury. Runners left in scoring position, 2 out: Renfroe 2; Grichuk. GIDP: Grichuk; Ohtani. Team RISP: 1-for-3. Team LOB: 5. |
FIELDING: Outfield assists: Renfroe (Suárez, E at 3rd base). DP: (Rengifo-Drury-Cron). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (W, 10-8) | 7.0 | 3 | 1 | 1 | 0 | 5 | 1 | 96-66 | 3.32 |
Brash (H, 15) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-11 | 3.21 |
Muñoz, A (S, 5) | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 33-21 | 2.93 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 7 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Anderson (L, 5-3) | 5.0 | 2 | 2 | 2 | 3 | 6 | 0 | 80-56 | 4.92 |
Leone | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 34-24 | 4.01 |
Soriano, J | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22-12 | 3.38 |
Loup | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 25-16 | 4.96 |
Totals | 9.0 | 7 | 3 | 3 | 6 | 11 | 0 |
Game Info |
---|
IBB: Moniak (by Muñoz, A). |
HBP: Rengifo (by Kirby). |
Pitch timer violations: Leone (pitcher). |
Pitches-strikes: Kirby 96-66; Brash 18-11; Muñoz, A 33-21; Anderson 80-56; Leone 34-24; Soriano, J 22-12; Loup 25-16. |
Groundouts-flyouts: Kirby 8-5; Brash 2-0; Muñoz, A 1-0; Anderson 3-2; Leone 2-1; Soriano, J 0-1; Loup 0-0. |
Batters faced: Kirby 24; Brash 3; Muñoz, A 7; Anderson 19; Leone 8; Soriano, J 5; Loup 5. |
Umpires: HP: Quinn Wolcott. 1B: Junior Valentine. 2B: Paul Clemons. 3B: Adrian Johnson. |
Weather: 84 degrees, Clear. |
Wind: 8 mph, R To L. |
First pitch: 6:07 PM. |
T: 2:51. |
Att: 35,318. |
Venue: Angel Stadium. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Umpire reviewed (home run), call on the field was upheld: Julio Rodriguez doubles (23) on a fly ball to left fielder Randal Grichuk. Dylan Moore scores. J.P. Crawford scores. | 2-0 SEA |
Bottom 3 | Randal Grichuk homers (10) on a fly ball to left center field. | 2-1 SEA |
Top 8 | Ty France singles on a line drive to right fielder Hunter Renfroe. Julio Rodriguez scores. Eugenio Suarez out at 3rd on the throw, right fielder Hunter Renfroe to third baseman Mike Moustakas. | 3-1 SEA |
Bottom 9 | Brandon Drury hits a ground-rule double (18) on a line drive to left field. C.J. Cron scores. Andrew Velazquez to 3rd. | 3-2 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 7 | |
Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 5 |
Decisions
- Winner: George Kirby (10-8, 3.32)
- Loser: Tyler Anderson (5-3, 4.92)
- Save: Andres Munoz (5, 2.93)
Division Scoreboard
HOU 1 @ NYY 3 - Final
MIA 8 @ TEX 9 - Final
SF 1 @ \ # Truncated, post length limit reached.
no comments (yet)
sorted by:
hot
top
controversial
new
old
there doesn't seem to be anything here