this post was submitted on 23 Jul 2023
2 points (100.0% liked)
Mariners
143 readers
1 users here now
Cloned from r/Mariners
Looking for mods!
founded 1 year ago
MODERATORS
2
The Mariners fell to the Blue Jays by a score of 4-3 - Sun, Jul 23 @ 01:10 PM PDT
(fanaticus.social)
Blue Jays @ Mariners - Sun, Jul 23
Game Status: Game Over - Score: 4-3 Blue Jays
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 3 | 1 | 0 | 0 | 0 | 1 | 5 | .264 | .332 | .408 |
2 | Bichette - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .308 | .339 | .479 |
3 | Belt - DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .251 | .370 | .438 |
4 | Guerrero Jr. - 1B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .271 | .341 | .463 |
5 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | .350 | .456 |
6 | Merrifield - LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .291 | .345 | .397 |
7 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .212 | .273 | .355 |
8 | Jansen, D - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .290 | .462 |
a-Kirk - C | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .251 | .332 | .329 | |
9 | Kiermaier - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .333 | .427 |
b-Espinal - 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .229 | .308 | .305 | |
Totals | 30 | 4 | 6 | 4 | 2 | 8 | 12 |
Blue Jays |
---|
a-Walked for Jansen, D in the 7th. b-Singled for Kiermaier in the 7th. |
BATTING: 2B: Chapman, M (31, Campbell). HR: Guerrero Jr. (17, 4th inning off Woo, 1 on, 2 out); Belt (8, 6th inning off Woo, 0 on, 1 out). TB: Belt 4; Chapman, M 2; Espinal; Guerrero Jr. 4; Kiermaier; Merrifield. RBI: Belt (24); Espinal (13); Guerrero Jr. 2 (64). 2-out RBI: Guerrero Jr. 2. SAC: Varsho. GIDP: Kirk; Springer 2. Team RISP: 2-for-7. Team LOB: 4. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .364 | .393 |
2 | Rodríguez, Ju - CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .244 | .312 | .401 |
3 | Suárez, E - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .225 | .325 | .389 |
4 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .245 | .296 | .426 |
5 | Raleigh - C | 3 | 2 | 1 | 0 | 1 | 2 | 0 | .222 | .304 | .420 |
6 | France, T - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .249 | .321 | .370 |
7 | Ford, M - DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .264 | .322 | .609 |
a-Murphy, To - DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .269 | .322 | .519 | |
8 | Trammell - LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .130 | .286 | .326 |
b-Moore, D - LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .135 | .238 | .351 | |
9 | Wong, Ko - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .157 | .240 | .208 |
Totals | 31 | 3 | 5 | 3 | 5 | 10 | 15 |
Mariners |
---|
a-Struck out for Ford, M in the 6th. b-Singled for Trammell in the 6th. |
BATTING: HR: Ford, M (11, 2nd inning off Manoah, 1 on, 1 out). TB: Ford, M 4; France, T; Moore, D; Raleigh; Rodríguez, Ju. RBI: Ford, M 2 (23); Moore, D (5). 2-out RBI: Moore, D. Runners left in scoring position, 2 out: Suárez, E 2; Hernández, T; Wong, Ko 2. SAC: Crawford, J. Team RISP: 1-for-8. Team LOB: 9. |
FIELDING: E: Campbell (1, throw). DP: 3 (Woo-Raleigh-France, T; Crawford, J-Wong, Ko-France, T; Wong, Ko-Crawford, J-France, T). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manoah | 5.1 | 3 | 3 | 3 | 4 | 6 | 1 | 91-48 | 6.10 |
Mayza (W, 2-1)(BS, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 1.07 |
Swanson, E (H, 25) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 19-11 | 2.89 |
Richards, T (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.04 |
Romano (S, 27) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 2.90 |
Totals | 9.0 | 5 | 3 | 3 | 5 | 10 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woo (L, 1-3) | 6.0 | 4 | 4 | 4 | 1 | 7 | 2 | 90-62 | 4.91 |
Saucedo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-4 | 2.45 |
Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.88 |
Campbell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-12 | 0.00 |
Totals | 9.0 | 6 | 4 | 4 | 2 | 8 | 2 |
Game Info |
---|
HBP: Springer (by Woo); Jansen, D (by Woo); Suárez, E (by Manoah); Moore, D (by Romano). |
Pitches-strikes: Manoah 91-48; Mayza 20-13; Swanson, E 19-11; Richards, T 8-5; Romano 21-11; Woo 90-62; Saucedo 11-4; Sewald 11-7; Campbell 19-12. |
Groundouts-flyouts: Manoah 3-3; Mayza 1-1; Swanson, E 0-1; Richards, T 0-2; Romano 1-1; Woo 4-2; Saucedo 2-0; Sewald 0-2; Campbell 3-0. |
Batters faced: Manoah 24; Mayza 4; Swanson, E 3; Richards, T 3; Romano 5; Woo 24; Saucedo 4; Sewald 3; Campbell 4. |
Inherited runners-scored: Mayza 2-1; Saucedo 1-1. |
Umpires: HP: Adam Hamari. 1B: Nick Mahrley. 2B: Vic Carapazza. 3B: Emil Jimenez. |
Weather: 77 degrees, Sunny. |
Wind: 4 mph, Out To RF. |
First pitch: 1:12 PM. |
T: 2:59. |
Att: 42,430. |
Venue: T-Mobile Park. |
July 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Mike Ford homers (11) on a fly ball to right field. Cal Raleigh scores. | 2-0 SEA |
Top 4 | Vladimir Guerrero Jr. homers (17) on a line drive to right field. George Springer scores. | 2-2 |
Top 6 | Brandon Belt homers (8) on a fly ball to right center field. | 3-2 TOR |
Bottom 6 | Dylan Moore singles on a ground ball to right fielder George Springer. Cal Raleigh scores. Ty France to 3rd. | 3-3 |
Top 7 | Santiago Espinal singles on a ground ball to left fielder Dylan Moore. Whit Merrifield scores. Alejandro Kirk to 2nd. | 4-3 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 \ # Truncated, post length limit reached. |
no comments (yet)
sorted by:
hot
top
controversial
new
old
there doesn't seem to be anything here