this post was submitted on 13 Jul 2023
4 points (100.0% liked)

Counter Strike

2 readers
1 users here now

# Counter Strike - Counter Strike Official Blog m/cs is the home for the Counter-Strike community on Kbin and the Fediverse and a hub for the discussion and sharing of content relevant to Counter-Strike: Global Offensive (CS:GO), and the upcoming Counter-Strike 2 (CS2). Counter-Strike enjoys a thriving esports scene and dedicated competitive playerbase, as well as a robust creative community. This is the largest and most active CS sub on Reddit.


Socials - Discord

founded 1 year ago
 

Ninjas in Pyjamas πŸ‡ΈπŸ‡ͺ 1-2 πŸ‡ΊπŸ‡Έ Complexity Gaming

Inferno: 16-14
Nuke: 12-16
Overpass: 13-16

πŸ‡ΊπŸ‡Έ Complexity Gaming have advanced to the upper final and will face πŸ‡ͺπŸ‡Ί Team Vitality

πŸ‡ΈπŸ‡ͺ Ninjas in Pyjamas have dropped down to the lower final and will face πŸ‡ΊπŸ‡Έ Evil Geniuses


πŸ‡ΈπŸ‡ͺ Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
πŸ‡ΊπŸ‡Έ Complexity Gaming | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


| NIP | MAP      | COL |
+-----+----------+-----+
|     | ancient  |  X  |
|  X  | anubis   |     |
|     | inferno  |  βœ”  |
|  βœ”  | nuke     |     |
|     | mirage   |  X  |
|  X  | vertigo  |     |
|     | overpass |     |


MAP 1: Inferno

| Team   | CT | T  | Total |
| πŸ‡ΈπŸ‡ͺ NIP | 8  | 8  | 16    |
+--------+----+----+-------+
|        | T  | CT |       |
| πŸ‡ΊπŸ‡Έ COL | 7  | 7  | 14    |

| Team         | K  | A | D  | ADR  | Rating |
+--------------+----+---+----+------+--------+
|   πŸ‡ΈπŸ‡ͺ NIP     |    |   |    |      | 1.07   |
| πŸ‡©πŸ‡° k0nfig    | 25 | 7 | 17 | 75.3 | 1.33   |
| πŸ‡ΈπŸ‡ͺ Brollan   | 21 | 8 | 19 | 77.0 | 1.07   |
| πŸ‡ΈπŸ‡ͺ REZ       | 16 | 7 | 18 | 70.1 | 1.05   |
| πŸ‡ΈπŸ‡ͺ hampus β™›  | 15 | 7 | 18 | 66.9 | 0.98   |
| πŸ‡ΊπŸ‡¦ headtr1ck | 16 | 8 | 15 | 54.3 | 0.92   |
+--------------+----+---+----+------+--------+
|   πŸ‡ΊπŸ‡Έ COL     |    |   |    |      | 1.02   |
| πŸ‡ΊπŸ‡Έ EliGE     | 18 | 6 | 20 | 71.5 | 1.15   |
| πŸ‡ΊπŸ‡Έ Grim      | 19 | 3 | 18 | 72.1 | 1.14   |
| πŸ‡ΏπŸ‡¦ JT β™›      | 21 | 5 | 20 | 74.1 | 1.09   |
| πŸ‡ΊπŸ‡Έ floppy    | 18 | 3 | 17 | 66.6 | 1.00   |
| πŸ‡³πŸ‡΄ hallzerk  | 11 | 7 | 20 | 39.6 | 0.72   |

Inferno Detailed Stats


MAP 2: Nuke

| Team   | CT | T  | Total |
| πŸ‡ΊπŸ‡Έ COL | 8  | 8  | 16    |
+--------+----+----+-------+
|        | T  | CT |       |
| πŸ‡ΈπŸ‡ͺ NIP | 7  | 5  | 12    |

| Team         | K  | A | D  | ADR   | Rating |
+--------------+----+---+----+-------+--------+
|   πŸ‡ΊπŸ‡Έ COL     |    |   |    |       | 1.15   |
| πŸ‡ΊπŸ‡Έ EliGE     | 25 | 3 | 17 | 97.6  | 1.42   |
| πŸ‡ΊπŸ‡Έ floppy    | 20 | 7 | 16 | 81.5  | 1.25   |
| πŸ‡ΊπŸ‡Έ Grim      | 21 | 5 | 18 | 84.3  | 1.22   |
| πŸ‡³πŸ‡΄ hallzerk  | 18 | 6 | 14 | 68.5  | 1.11   |
| πŸ‡ΏπŸ‡¦ JT β™›      | 12 | 4 | 18 | 48.4  | 0.77   |
+--------------+----+---+----+-------+--------+
|   πŸ‡ΈπŸ‡ͺ NIP     |    |   |    |       | 0.97   |
| πŸ‡©πŸ‡° k0nfig    | 27 | 9 | 22 | 114.4 | 1.46   |
| πŸ‡ΈπŸ‡ͺ REZ       | 18 | 4 | 17 | 71.0  | 1.05   |
| πŸ‡ΊπŸ‡¦ headtr1ck | 15 | 0 | 16 | 43.3  | 0.85   |
| πŸ‡ΈπŸ‡ͺ Brollan   | 10 | 2 | 18 | 51.5  | 0.81   |
| πŸ‡ΈπŸ‡ͺ hampus β™›  | 13 | 4 | 23 | 51.9  | 0.68   |

Nuke Detailed Stats


MAP 3: Overpass

| Team   | T  | CT | Total |
| πŸ‡ΈπŸ‡ͺ NIP | 8  | 5  | 13    |
+--------+----+----+-------+
|        | CT | T  |       |
| πŸ‡ΊπŸ‡Έ COL | 7  | 9  | 16    |

| Team         | K  | A  | D  | ADR   | Rating |
+--------------+----+----+----+-------+--------+
|   πŸ‡ΈπŸ‡ͺ NIP     |    |    |    |       | 0.98   |
| πŸ‡ΊπŸ‡¦ headtr1ck | 21 | 5  | 15 | 62.1  | 1.10   |
| πŸ‡©πŸ‡° k0nfig    | 20 | 8  | 22 | 77.1  | 1.05   |
| πŸ‡ΈπŸ‡ͺ hampus β™›  | 17 | 9  | 19 | 75.3  | 0.97   |
| πŸ‡ΈπŸ‡ͺ Brollan   | 15 | 6  | 20 | 59.6  | 0.90   |
| πŸ‡ΈπŸ‡ͺ REZ       | 17 | 2  | 21 | 59.4  | 0.86   |
+--------------+----+----+----+-------+--------+
|   πŸ‡ΊπŸ‡Έ COL     |    |    |    |       | 1.11   |
| πŸ‡ΊπŸ‡Έ EliGE     | 28 | 6  | 18 | 101.4 | 1.50   |
| πŸ‡ΊπŸ‡Έ Grim      | 20 | 6  | 18 | 76.6  | 1.16   |
| πŸ‡ΊπŸ‡Έ floppy    | 15 | 2  | 15 | 63.0  | 1.03   |
| πŸ‡³πŸ‡΄ hallzerk  | 16 | 9  | 18 | 63.1  | 0.98   |
| πŸ‡ΏπŸ‡¦ JT β™›      | 17 | 10 | 21 | 56.6  | 0.87   |

Overpass Detailed Stats


Highlights

hampus - 1vs2 clutch (T - post-plant situation) - second half pistol round
Grim - 4 AWP kills on the bombsite B defense (initial frags) - Part 1 - 2/4 frags
Grim - 4 AWP kills on the bombsite B defense (initial frags) - Part 2 - 2/4 frags - w/ REPLAY
REZ - 1vs2 clutch (T - post-plant situation)


you are viewing a single comment's thread
view the rest of the comments
[–] HyperCube@kbin.social 2 points 1 year ago (1 children)

Happy to see my new favourite NA team win :)

[–] lythor@feddit.de 1 points 1 year ago (1 children)

Thanks for posting these, I am sure this place will get going in time πŸ˜„

[–] HyperCube@kbin.social 2 points 1 year ago (1 children)

No problem! I'm using the Post Match Thread Creator which spits out a pretty good result, but right now KBin seems to be missing markdown table support (not sure about lemmy) and this magazine doesn't have the built-in team icons like the subreddit so I have to do a bit of manual adjusting.

Now that the blackout is over I don't expect to see any major growth any time soon, but if people keep posting here then hopefully more people will consider including this magazine as a source of content. We can keep posting HLTV articles and post-game threads here but right now the main thing we're missing is OC, so hopefully with CS2 around the corner people will start to post some clips.

[–] osiris@kbin.social 2 points 1 year ago

Oh you already familiar with that, disregard my DMs in that case lul. The icons are a part of the CSS so we will have to do some integrating, Idk how long that could take, but it might take some time to figure it out.